0 minutes read
Manufacturing | 20.22% |
Mining | 6.74% |
Public Service and local government | 5.62% |
Education | 2.25% |
Financial Services | 17.98% |
Non-Governmental Organisations | 2.25% |
Automotive | 6.74% |
Agro-processing and agriculture | 14.61% |
Engineering | 4.49% |
IT and Telecommunications | 3.37% |
Media, Marketing and Advertising | 1.12% |
Transport and Logistics | 2.25% |
Medicine and pharmaceuticals | 1.12% |
Product distribution | 2.25% |
This article was written by one of the consultants at IPC
Whether you're looking for more information or you're ready to start a project, We are ready to help
+263 8677 108090
+263 8677 102638
170 Arcturus Road, Greendale, Harare, Zimbabwe
Receive articles and jobs straight to your inbox