0 minutes read
Construction and Real Estate | 1.08% |
Manufacturing | 18.28% |
Mining | 6.45% |
Public Service and local government | 10.75% |
Education | 1.08% |
Financial Services | 13.98% |
Non-Governmental Organisations | 5.38% |
Automotive | 2.15% |
Agro-processing and Agriculture | 5.38% |
Retail | 3.23% |
Petro-chemicals | 2.15% |
Engineering | 2.15% |
IT and Telecommunications | 1.08% |
Tourism and Hospitality | 3.23% |
Transport and Logistics | 6.45% |
Medicine and Pharmaceuticals | 4.30% |
Product Distribution | 1.08% |
Professional Services | 1.08% |
Other | 10.75% |
This article was written by one of the consultants at IPC
Whether you're looking for more information or you're ready to start a project, We are ready to help
024 2481950
170 Arcturus Road, Greendale, Harare, Zimbabwe
Get exclusive access to Zimbabwe's latest salary trends, HR best practices, and industry insights delivered straight to your inbox.